<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cravey Real Estate</title>
	<atom:link href="http://craveyrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://craveyrealestate.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 02 Mar 2012 18:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>6521 Robertson Drive</title>
		<link>http://craveyrealestate.com/2012/03/6521-robertson-drive/</link>
		<comments>http://craveyrealestate.com/2012/03/6521-robertson-drive/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 18:00:07 +0000</pubDate>
		<dc:creator>hilton</dc:creator>
				<category><![CDATA[Industrial / Warehouse]]></category>

		<guid isPermaLink="false">http://craveyrealestate.com/?p=5029</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://craveyrealestate.com/2012/03/6521-robertson-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>301 N. Austin (Sold 2 times)</title>
		<link>http://craveyrealestate.com/2012/02/301-n-austin-sold-2-times/</link>
		<comments>http://craveyrealestate.com/2012/02/301-n-austin-sold-2-times/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 22:45:27 +0000</pubDate>
		<dc:creator>hilton</dc:creator>
				<category><![CDATA[Commercial Buildings]]></category>

		<guid isPermaLink="false">http://craveyrealestate.com/?p=5004</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://craveyrealestate.com/2012/02/301-n-austin-sold-2-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>818 Cantwell (Sold 2 times)</title>
		<link>http://craveyrealestate.com/2012/02/818-cantwell-sold-2-times/</link>
		<comments>http://craveyrealestate.com/2012/02/818-cantwell-sold-2-times/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 22:39:53 +0000</pubDate>
		<dc:creator>hilton</dc:creator>
				<category><![CDATA[Industrial / Warehouse]]></category>

		<guid isPermaLink="false">http://craveyrealestate.com/?p=4998</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://craveyrealestate.com/2012/02/818-cantwell-sold-2-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Economic Round-Up</title>
		<link>http://craveyrealestate.com/2012/02/global-economic-round-up/</link>
		<comments>http://craveyrealestate.com/2012/02/global-economic-round-up/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:10:15 +0000</pubDate>
		<dc:creator>hilton</dc:creator>
				<category><![CDATA[NAI Reports]]></category>

		<guid isPermaLink="false">http://craveyrealestate.com/?p=4993</guid>
		<description><![CDATA[The world’s economic problem is best summarized by the fact that while, for the past 20 years, Germany, Italy and Japan have been among the worst developed world governments in terms of providing a healthy environment for economic growth, today, Germany is by far the best in this regard – even though it is no [...]]]></description>
			<content:encoded><![CDATA[<p>The world’s economic problem is best summarized by the fact that while, for the past 20 years, Germany, Italy and Japan have been among the worst developed world governments in terms of providing a healthy environment for economic growth, today, Germany is by far the best in this regard – even though it is no better than it was 20 years ago. The problem is that Italy and Japan have gotten far worse, as have the United States and the United Kingdom. Germany is the best, not because of its achievements, but rather because of the degradation of its competitors.</p>
<p><a href="http://craveyrealestate.com/wp-content/uploads/2012/02/NAI-White-Paper-Global-Economic-Round-Up-1-2012.pdf">Click here to read the complete NAI White Paper in PDF format</a></p>
]]></content:encoded>
			<wfw:commentRss>http://craveyrealestate.com/2012/02/global-economic-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marco Gamboa</title>
		<link>http://craveyrealestate.com/2012/01/marco-gamboa/</link>
		<comments>http://craveyrealestate.com/2012/01/marco-gamboa/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:00:29 +0000</pubDate>
		<dc:creator>hilton</dc:creator>
				<category><![CDATA[Josh Gaines Testimonials]]></category>

		<guid isPermaLink="false">http://craveyrealestate.com/?p=4977</guid>
		<description><![CDATA[I want to thank Josh Gaines, and your entire team at NAI Cravey for their efforts in assisting us in leasing our office/warehouse at 1302 Saratoga. Josh brough critical market knowledge and a positive attitude to the table in an otherwise difficult marketplace. It has been a pleasure to work with a professional who is responsive to the needs of the prospective tenant and the property owner. I would gladly use Josh in the future or recommend other owners consider your firm.]]></description>
			<content:encoded><![CDATA[<p>January 4, 2012</p>
<p>I want to thank Josh Gaines, and your entire team at NAI Cravey for their efforts in assisting us in leasing our office/warehouse at 1302 Saratoga. Josh brough critical market knowledge and a positive attitude to the table in an otherwise difficult marketplace. It has been a pleasure to work with a professional who is responsive to the needs of the prospective tenant and the property owner. I would gladly use Josh in the future or recommend other owners consider your firm.</p>
]]></content:encoded>
			<wfw:commentRss>http://craveyrealestate.com/2012/01/marco-gamboa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corpus Christi Snapshot, November 2011</title>
		<link>http://craveyrealestate.com/2011/12/corpus-christi-snapshot-november-2011/</link>
		<comments>http://craveyrealestate.com/2011/12/corpus-christi-snapshot-november-2011/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:35:21 +0000</pubDate>
		<dc:creator>hilton</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://craveyrealestate.com/?p=4970</guid>
		<description><![CDATA[It’s good to be from Texas; moreover it’s good to be from Corpus Christi. Are the efforts of Washington finally grabbing hold and stimulating the local market, thus driving up the demand for commercial real estate? No comment to that, but we can confirm that Corpus Christi is a direct recipient of the many benefits of the oil [...]]]></description>
			<content:encoded><![CDATA[<p>It’s good to be from Texas; moreover it’s good to be from Corpus Christi. Are the efforts of Washington finally grabbing hold and stimulating the local market, thus driving up the demand for commercial real estate? No comment to that, but we can confirm that Corpus Christi is a direct recipient of the many benefits of the oil and gas industry.</p>
<p>You may have heard of its recent boom, but since early 2010 the local economy has been rebounding and actually thriving compared to many of the areas of the country.</p>
<p><a href="http://craveyrealestate.com/wp-content/uploads/2011/12/Texas-Real-Estate-Business-Texas-Snapshot-November-2011.pdf">Click here to read this Texas Real Estate Business article online in PDF format</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://craveyrealestate.com/2011/12/corpus-christi-snapshot-november-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corpus Christi Oil and Gas Flow Boom</title>
		<link>http://craveyrealestate.com/2011/12/corpus-christi-oil-and-gas-flow-boom/</link>
		<comments>http://craveyrealestate.com/2011/12/corpus-christi-oil-and-gas-flow-boom/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:29:59 +0000</pubDate>
		<dc:creator>hilton</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://craveyrealestate.com/?p=4964</guid>
		<description><![CDATA[CORPUS CHRISTI - The booming oil and gas business has spurred on demand for industrial real estate.]]></description>
			<content:encoded><![CDATA[<p>CORPUS CHRISTI &#8211; The booming oil and gas business has spurred on demand for industrial real estate.</p>
<ul>
<li>Tianjin Pipe Co. broke ground on a 252-acre pipe plant in Gregory</li>
<li>The former naval station in Ingleside is being converted by private developers</li>
<li>The La Quinta Trade Gateway Terminal Project will open up an additional 1,100-acre greenfield site for the Port of Corpus Christi.&nbsp;</li>
</ul>
<p><a href="http://craveyrealestate.com/wp-content/uploads/2011/12/Real-Estate-Center-Corpus-Christi-Oil-and-Gas-Flow-Boom-12-13-2011.pdf">Click here to read this Real Estate Center article online in PDF format.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://craveyrealestate.com/2011/12/corpus-christi-oil-and-gas-flow-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPID and Crosstown Expressway</title>
		<link>http://craveyrealestate.com/2011/12/spid-and-crosstown-expressway/</link>
		<comments>http://craveyrealestate.com/2011/12/spid-and-crosstown-expressway/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 17:26:41 +0000</pubDate>
		<dc:creator>hilton</dc:creator>
				<category><![CDATA[Development Tracts]]></category>

		<guid isPermaLink="false">http://craveyrealestate.com/?p=4959</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://craveyrealestate.com/2011/12/spid-and-crosstown-expressway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thru Tubing Solutions</title>
		<link>http://craveyrealestate.com/2011/11/6769-ih-37/</link>
		<comments>http://craveyrealestate.com/2011/11/6769-ih-37/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:46:20 +0000</pubDate>
		<dc:creator>hilton</dc:creator>
				<category><![CDATA[Industrial / Warehouse]]></category>

		<guid isPermaLink="false">http://craveyrealestate.com/?p=4951</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://craveyrealestate.com/wp-content/uploads/2011/11/6769-IH-37-Access-Road-Thru-Tubing-002.jpg"><img class="alignnone size-medium wp-image-4952" title="6769 IH 37 Access Road - Thru Tubing" src="http://craveyrealestate.com/wp-content/uploads/2011/11/6769-IH-37-Access-Road-Thru-Tubing-002-300x190.jpg" alt="" width="300" height="190" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://craveyrealestate.com/2011/11/6769-ih-37/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Debt Crisis</title>
		<link>http://craveyrealestate.com/2011/10/european-debt-crisis/</link>
		<comments>http://craveyrealestate.com/2011/10/european-debt-crisis/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 16:45:55 +0000</pubDate>
		<dc:creator>hilton</dc:creator>
				<category><![CDATA[NAI Reports]]></category>

		<guid isPermaLink="false">http://craveyrealestate.com/?p=4912</guid>
		<description><![CDATA[Europe’s sovereign debt crises are changing daily, yet are making little progress toward long-term solutions. The only questions are when, how and who will be left holding the bag?]]></description>
			<content:encoded><![CDATA[<p>Europe’s sovereign debt crises are changing daily, yet are making little progress toward long-term solutions. The only questions are when, how and who will be left holding the bag?</p>
<p>Why is it that drops in asset values associated with impaired debt undermine economic activity far more than larger drops in equity values do? For example, during the tech bubble and the subsequent crash, $5 trillion in economic value disappeared over 30 months on the U.S. stock markets. This dwarfs the decline in asset values associated with impaired debt during the financial crisis, which are perhaps $1-2 trillion. Yet the real economy quickly regained its balance even after trillions of dollars were wiped out on the stock market, while far smaller losses via impaired debt have constipated economies across the globe. No clearer example exists than Japan over the past 21 years. And now Europe is following suit.</p>
<div><a href="http://craveyrealestate.com/wp-content/uploads/2011/10/NAI-White-Paper-European-Debt-Crisis.pdf">Click here to read the compete NAI White Paper in PDF format</a></div>
]]></content:encoded>
			<wfw:commentRss>http://craveyrealestate.com/2011/10/european-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

