Regional Profile - Employers
Employers
Major Corpus Christi Employers | ||
Business | Type of Product – Service | Civilian Employment |
Naval Air Station-Corpus Christi | Flight Training | 5,525 |
Corpus Christi ISD | School District | 5,178 |
CHRISTUS Spohn Health Systems | Hospital | 5,144 |
H.E.B. | Grocery Company | 5,000 |
Corpus Christi Army Depot | Helicopter Repair | 3,541 |
City of Corpus Christi | City Government | 3,171 |
Bay, Ltd. | Industrial Construction | 2,100 |
Del Mar College | Junior College | 1,542 |
Corpus Christi Medical Center | Hospital | 1,300 |
First Data Corporation | Teleservices | 1,200 |
Nueces County | County Government | 1,034 |
Texas A&M University – Corpus Christi | Four-year University | 991 |
Flint Hills Resources | Crude Oil Refining | 920 |
Kiewit Offshore Services | Offshore Rig Manufacturer | 900 |
Corpus Christi State School | Special-Needs Residential Facility | 850 |
Valero Refining | Crude Oil Refining | 824 |
Sherwin Alumina | Alumina | 800 |
Sam Kane Beef Processors | Beef Processing & Packing | 800 |
Flour Bluff ISD | School District | 750 |
APAC Teleservices | Teleservices | 736 |
2009 Employment by Industry – Corpus Christi MSA | |
Industry |
Employment
|
Natural Resources, Mining & Construction Manufacturing Wholesale Trade Retail Trade Transportation, Warehousing & Utilities Information Financial Activities Professional & Business Services Educational & Health Services Leisure & Hospitality Other Services Government |
18,500
9,500 5.500 20,900 5,400 2,200 7,600 15,00 29,400 20,300 6,900 32,600 |
Source: Texas Workforce Commission
|