Regional Profile - Demographics
Demographics
|
Population |
|||
| Corpus Christi MSA | Nueces County | Region | |
| 1990 | 258,754 | 291,157 | 500,807 |
| 2000 | 277,451 | 313,645 | 549,012 |
| 2009* | 410,741 | 319,581 | 555,364 |
| *Estimate |
|
Regional Age Distribution – 2009 |
|
| Age Group | |
| 19 or Under | 28.60% |
| 20 – 24 | 7.70% |
| 25 – 34 | 13.60% |
| 35 – 44 | 12.60% |
| 45 and Older | 37.50% |
|
Regional Race & Ethnicity – 2009 |
|
| White | 34.20% |
| Black | 3.70% |
| Hispanic | 59.50% |
| American Indian | 0.40% |
| Asian/Pacific Islander/Other | 2.20% |
| Source: Texas Edge |
|
Regional Household Information – 2009 |
|
| Average Persons per Household | 2.6 |
| Total Number of Households | 204,811 |
| Married Couple Households | 103,441 |
| Households With Children | 79,362 |
|
Regional Income – 2009 |
||
| Area | Avg. Household Income | Per Capita Income |
| Corpus Christi | $57,608 | $22,285 |
| Nueces County | $59,676 | $22,490 |
| Region | $54,456 | $20,840 |
|
Source: Sites on Texas
|
| Corpus Christi Metropolitan Statistical Area consists of Nueces, Aransas and San Patricio Counties.
The Coastal Bend Region consists of Aransas, Bee, Brooks, Duval, Jim Wells, Kenedy, Kleberg, Live Oak, |

