About Victoria, TX
RECENT NEWS: CATERPILLAR DIGS IN VICTORIA
Victoria, Texas, known as the South Texas Crossroads, is one of the oldest cities in Texas. Highway 77, 87 and 59 (the future I-69) all intersect in Victoria. With a population of nearing 90,000 and a retail trade area of over 250,000, Victoria is a cultural, historic and economic hub for the surrounding seven counties.
Victoria truly has it all! An outstanding location in the crossroads of several major Texas highways, a close proximity to a variety of transportation and shipping options and an outstanding workforce that values the satisfaction of a job well done are but a few of the qualities Victoria has to offer!
We encourage you to take some time and learn more about what Victoria has to offer you and your business.
Labor Force
Victoria has become the location preferred by primary employers. With that designation has come a highly-trained, well skilled work force. Victoria has a labor pool reaching over 185,000 potential employees within a 75-mile radius that spans seven counties. This number is projected to grow over the coming decade.
- Texas is a Right-to-Work state.
- Low union profile in the manufacturing sector.
- Texas has instituted major reforms in worker’s compensation, lowering employer’s costs substantially over the past several years.
The Victoria College, University of Houston-Victoria, the Tech Prep Partnership, and Texas Vocational School graduates thousands of students each year that can provide a labor force reinforced with customized training skills. Texas has more than $250 million in federal funds available annually for training services to disadvantaged, unskilled and dislocated workers. The Texas sponsored Skills Development Fund is administered locally through Texas Workforce Solutions of the Golden Crescent.
Economic Indicators
Projected RGP of Leading Sectors by 2011 | |||
---|---|---|---|
Sector | Workers | % Total Jobs | Total RGP |
Services | 18,900 | 33.27% | $803.485M |
Trade | 9,700 | 17.08% | $798.051M |
Govmt. | 9,600 | 16.90% | $417.749M |
Source: The Perryman Group, 2007 |
Five year outlook for the Victoria MSA is very positive with broad-based growth and expansion. | ||
---|---|---|
Sales Tax Receipts | City of Victoria | Victoria County |
2004 | $15,285,260 | $5,546,860 |
2005 | $16,590,071 | $5,883,458 |
2006 | $18,696,715 | $6,918,442 |
2007 | $19,615,179 | $7,179,370 |
2008 | $20,654,636 | $7,584,672 |
Source: Texas State Comptroller |
Retail Sales | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calhoun County | Jackson County | Victoria County | ||||||||||||||||||||||||||||||||||
Entertainment | $20,934 | $13,785 | $88,989 | |||||||||||||||||||||||||||||||||
Food & Beverage | $58,476 | $38,682 | $245,883 | |||||||||||||||||||||||||||||||||
Furniture | $4,403 | $2,911 | $18,922 | |||||||||||||||||||||||||||||||||
Housewares / Small Appliances | $8,220 | $5,438 | $35,372 | |||||||||||||||||||||||||||||||||
Major Appliances | $1,922 | $1,265 | $8,109 | |||||||||||||||||||||||||||||||||
New Car Purchased | $8,725 | $5,762 | $37,449 | |||||||||||||||||||||||||||||||||
New Truck Purchased | $10,323 | $6,818 | $44,323 | |||||||||||||||||||||||||||||||||
Source: 2009 Sites on Texas (Figures shown in thousands)
Major Employers
|
Source: Victoria Economic Development Corporation